Landlord Safety Rankings
Building owners ranked by average safety score across their properties. Based on government violation records from NYC and Philadelphia.
| # | Owner / Manager | City | Buildings | Avg Score | Total Violations |
|---|---|---|---|---|---|
| 1 | Name Not On File | New York City | 388 | 51 | 6,563 |
| 2 | Nyc Housing Authority | New York City | 244 | 72 | 3,333 |
| 3 | Townhouse Rental, L.L.C. | New York City | 210 | 46 | 3,811 |
| 4 | Demarco Drew | Philadelphia | 195 | 92 | 631 |
| 5 | Trustees Of Columbia University | New York City | 130 | 68 | 921 |
| 6 | Nyc Housing Preservation And Development | New York City | 102 | 54 | 1,585 |
| 7 | Philadelphia Home Rentals Llc | Philadelphia | 96 | 90 | 422 |
| 8 | Nyc Pact Preservation Partners Llc | New York City | 89 | 49 | 2,957 |
| 9 | Ulatowski Walter | Philadelphia | 85 | 92 | 263 |
| 10 | Walsh James | Philadelphia | 82 | 90 | 356 |
| 11 | Philadelphia Housing Auth | Philadelphia | 81 | 88 | 337 |
| 12 | Rad Diversified Reit Inc | Philadelphia | 69 | 85 | 316 |
| 13 | Mhany 2015 Housing Development Fund Corp | New York City | 64 | 49 | 1,173 |
| 14 | School District Of Phila | Philadelphia | 58 | 18 | 3,122 |
| 15 | City Of Philadelphia | Philadelphia | 51 | 82 | 337 |
| 16 | Impacct Housing Development Fund Corpora Tion | New York City | 48 | 24 | 3,112 |
| 17 | Brooklyn Housing Preservation Lp | New York City | 48 | 70 | 427 |
| 18 | City Of Phila | Philadelphia | 43 | 69 | 564 |
| 19 | Philadelphia Land Bank | Philadelphia | 42 | 80 | 250 |
| 20 | Hope East Of Fifth Housing Development F Und Co In | New York City | 40 | 17 | 4,117 |
| 21 | Bec Continuum Housing Development Fund C Ompany In | New York City | 40 | 21 | 4,061 |
| 22 | Corestates Group Llc | Philadelphia | 40 | 91 | 166 |
| 23 | Hpeny Housing Development Fund Company, Inc. | New York City | 38 | 19 | 3,604 |
| 24 | Sna Cb 2018 Housing Development Fund Com Pany Inc | New York City | 38 | 20 | 1,648 |
| 25 | Hp Amanda'S Cove Hdfc, Inc. | New York City | 38 | 26 | 1,638 |
| 26 | Hp Morningside Heights Portfolio Housing | New York City | 37 | 13 | 4,842 |
| 27 | Hnb Investment Properties Llc | Philadelphia | 37 | 82 | 156 |
| 28 | U.S. Bank Trust National Association | New York City | 36 | 54 | 899 |
| 29 | Bh Homes Llc | Philadelphia | 34 | 94 | 91 |
| 30 | Ginark Investment And Management Lp | Philadelphia | 33 | 85 | 185 |
| 31 | Quadrant Properties Housing Development Fund Comp | New York City | 32 | 12 | 5,164 |
| 32 | Carnation Street Ventures Llc | Philadelphia | 32 | 91 | 83 |
| 33 | City Of New York | New York City | 31 | 76 | 289 |
| 34 | Balsam Village 1 Llc | New York City | 31 | 62 | 355 |
| 35 | Nyc Department Of Homeless Services | New York City | 31 | 62 | 419 |
| 36 | Townhouse Rental V, L.L.C. | New York City | 30 | 39 | 848 |
| 37 | Townhouse Rental Vii, L.L.C. | New York City | 30 | 52 | 522 |
| 38 | Hp Justin'S Corner Hdfc, Inc. | New York City | 29 | 29 | 1,382 |
| 39 | U S Bank Trust National Association Tr | Philadelphia | 29 | 85 | 137 |
| 40 | Tcs Anika Homes Acquisitions 5 Llc | Philadelphia | 29 | 92 | 112 |
| 41 | Neighborhood Restorations | Philadelphia | 29 | 93 | 83 |
| 42 | U.S. Bank National Association | New York City | 28 | 54 | 810 |
| 43 | Drexel University | Philadelphia | 28 | 80 | 189 |
| 44 | Trs Univ Of Penn | Philadelphia | 27 | 82 | 203 |
| 45 | 27 Bed Stuy Housing Development Fund Cor Poration | New York City | 26 | 18 | 5,356 |
| 46 | Gardiner Antoine | Philadelphia | 26 | 82 | 146 |
| 47 | Coppola John | Philadelphia | 26 | 82 | 136 |
| 48 | Okh Ph Owner Llc | Philadelphia | 26 | 91 | 110 |
| 49 | Civetta Property Group Llc | Philadelphia | 26 | 91 | 117 |
| 50 | Pact Renaissance Collaborative Llc | New York City | 25 | 29 | 1,165 |
| 51 | Federal National Mortgage Association | Philadelphia | 25 | 60 | 864 |
| 52 | Shore View Llc | New York City | 25 | 57 | 253 |
| 53 | Amsterdam Garvey Housing Development Fun D Corp. | New York City | 24 | 10 | 3,811 |
| 54 | Deutsche Bank National Trust Company | New York City | 24 | 60 | 879 |
| 55 | Ddh Fund Lp | Philadelphia | 24 | 81 | 113 |
| 56 | Alion Investments Llc | Philadelphia | 24 | 81 | 142 |
| 57 | Ollie Genesis Llc | Philadelphia | 24 | 83 | 114 |
| 58 | Sunoco Llc | Philadelphia | 24 | 84 | 106 |
| 59 | Tcs Anika Homes Acquisitions 4 Llc | Philadelphia | 24 | 93 | 80 |
| 60 | Wps Realty Llc | Philadelphia | 23 | 78 | 171 |
| 61 | Korean Community Developm | Philadelphia | 23 | 90 | 75 |
| 62 | Ddh Fund Llc | Philadelphia | 23 | 84 | 81 |
| 63 | Wilmington Savings Fund Society Fsb Tr | Philadelphia | 23 | 86 | 96 |
| 64 | Lublin William H | Philadelphia | 23 | 91 | 78 |
| 65 | Hast Investment Partners | Philadelphia | 23 | 97 | 35 |
| 66 | Uhab Housing Development Fund Corporatio N | New York City | 22 | 15 | 7,682 |
| 67 | Diego Beekman Mutual Housing Assoc Housi Ng Develo | New York City | 22 | 10 | 5,338 |
| 68 | Park Slope North Hdfc | New York City | 22 | 56 | 149 |
| 69 | Highbridge Rising Housing Development Fu Nd Corp | New York City | 21 | 10 | 1,626 |
| 70 | Hollis Partners Llc | New York City | 21 | 24 | 891 |
| 71 | Ds Brooklyn Portfolio Owner Llc | New York City | 21 | 29 | 2,631 |
| 72 | U.S. Bank Trust National Association, No T In Its | New York City | 21 | 50 | 567 |
| 73 | New York University | New York City | 21 | 59 | 218 |
| 74 | Khatri Azaad | Philadelphia | 21 | 92 | 81 |
| 75 | Rare Rentals Llc | Philadelphia | 21 | 91 | 81 |
| 76 | Okh-Ph Owner Llc | Philadelphia | 21 | 89 | 100 |
| 77 | Lott Legacy Apartments Housing Developme Nt Fund | New York City | 20 | 10 | 5,853 |
| 78 | B&R Cluster Housing Development Fund Cor Poration | New York City | 20 | 43 | 445 |
| 79 | Trustees Of The Universit | Philadelphia | 20 | 83 | 119 |
| 80 | Rowell William A | Philadelphia | 20 | 83 | 88 |
| 81 | Schwartz Sheldon | Philadelphia | 20 | 84 | 124 |
| 82 | S3 Enterprises Llc | Philadelphia | 20 | 89 | 99 |
| 83 | Neighborhood Renewal Housing Development Fund Cor | New York City | 19 | 10 | 19,249 |
| 84 | Royal Charter Properties, Inc. | New York City | 19 | 41 | 590 |
| 85 | Serlin Building Limited Partnership | New York City | 19 | 44 | 506 |
| 86 | Mhany 2002 Housing Development Fund Corp Oration | New York City | 19 | 45 | 414 |
| 87 | Bushwick Properties Mgnt Ltd Ptrsh | New York City | 19 | 34 | 559 |
| 88 | Frank & Walter Eberhart L.P. No. 1 | New York City | 19 | 65 | 169 |
| 89 | Nehemiah Spring Creek Iv Mixed Income Ho Using Dev | New York City | 19 | 80 | 57 |
| 90 | Gdc Lic Owner Llc | New York City | 19 | 93 | 28 |
| 91 | Tcs Anika Homes Acquisitions Iii Llc | Philadelphia | 19 | 88 | 86 |
| 92 | Philadelphia Lotus 08 Llc | Philadelphia | 19 | 93 | 59 |
| 93 | Do 2 Win Re Group Llc | Philadelphia | 19 | 94 | 53 |
| 94 | Cpe Housing Development Fund Company, In C. | New York City | 18 | 12 | 3,257 |
| 95 | Edj Apartments Housing Development | New York City | 18 | 13 | 3,295 |
| 96 | Wilmington Savings Fund Society, Fsb | New York City | 18 | 52 | 759 |
| 97 | Nationstar Mortgage Llc | Philadelphia | 18 | 73 | 219 |
| 98 | Restoring Communities Housing Developmen T Fund Co | New York City | 18 | 32 | 426 |
| 99 | Naor Holdings Llc | Philadelphia | 18 | 84 | 101 |
| 100 | Braude Richard | Philadelphia | 18 | 93 | 39 |
| 101 | Has Investment Partners L | Philadelphia | 18 | 90 | 42 |
| 102 | Zagorski Robert | Philadelphia | 18 | 94 | 49 |
| 103 | Stavropolskiy Catherine | Philadelphia | 18 | 92 | 72 |
| 104 | Choice Rentals Llc | Philadelphia | 18 | 95 | 36 |
| 105 | Tahiraj Daut | Philadelphia | 18 | 96 | 34 |
| 106 | Hp Csp Gf1 Housing Development Fund Comp Any, Inc. | New York City | 17 | 10 | 7,676 |
| 107 | Mbd Silva Taylor Housing Development Fun D Company | New York City | 17 | 15 | 1,714 |
| 108 | Livonia Housing Development Fund Company , Inc | New York City | 17 | 18 | 1,094 |
| 109 | Msmc Residential Real | New York City | 17 | 52 | 273 |
| 110 | Bnia Stuyvesant Heights Housing Developm Ent Fund | New York City | 17 | 25 | 545 |
| 111 | Dewitt Luxury Homes Inc. | New York City | 17 | 53 | 221 |
| 112 | Clinton Graham And Eunice L. Graham 2019 Rev Liv | New York City | 17 | 82 | 65 |
| 113 | U S Bank National Association Tr | Philadelphia | 17 | 84 | 77 |
| 114 | Sfr Philadelphia Llc | Philadelphia | 17 | 72 | 139 |
| 115 | Lsf9 Master Participation | Philadelphia | 17 | 89 | 73 |
| 116 | Marcon Holdings Llc | Philadelphia | 17 | 94 | 55 |
| 117 | Boubsis Said | Philadelphia | 17 | 96 | 36 |
| 118 | Hp Genesis Y15 Housing Development Fund Co., Inc. | New York City | 16 | 10 | 3,437 |
| 119 | Bronx Preservation Housing Development F Und Corp. | New York City | 16 | 14 | 1,810 |
| 120 | Lespmha Housing Development Fund Coporat Ion | New York City | 16 | 49 | 290 |
| 121 | Us Mcleod Housing Development Fund Corpo Ration | New York City | 16 | 30 | 694 |
| 122 | Wilmington Trust, National Association | New York City | 16 | 67 | 383 |
| 123 | Cental Astoria | New York City | 16 | 36 | 332 |
| 124 | Empire Holdings Lp | New York City | 16 | 29 | 611 |
| 125 | Cooper & Decatur Limited Partnership | New York City | 16 | 48 | 236 |
| 126 | Bronze Capital Llc | Philadelphia | 16 | 66 | 135 |
| 127 | Kmc Holdings Llc | Philadelphia | 16 | 93 | 62 |
| 128 | Hds Llc | Philadelphia | 16 | 92 | 54 |
| 129 | Na 5 Operating Llc | Philadelphia | 16 | 90 | 57 |
| 130 | Philadelphia Lotus 09 Llc | Philadelphia | 16 | 93 | 53 |
| 131 | Ecdo Community Partnership Hdfc, Inc. | New York City | 15 | 10 | 2,777 |
| 132 | Jc Real Estate Development L.P. | New York City | 15 | 12 | 830 |
| 133 | Zev Zafir Inc | New York City | 15 | 30 | 570 |
| 134 | Ridgewood Bushwick Homesteading Assistan Ce Housin | New York City | 15 | 26 | 473 |
| 135 | Chen, Wei | New York City | 15 | 59 | 215 |
| 136 | Hp Sunset Park I Housing Dev Fund Compan Y, Inc | New York City | 15 | 21 | 709 |
| 137 | 1300 Central Llc | New York City | 15 | 43 | 315 |
| 138 | Townhouse Rental Ii, L.L.C. | New York City | 15 | 41 | 225 |
| 139 | Le Havre Owners Corp | New York City | 15 | 73 | 105 |
| 140 | Future Is Now Llc | Philadelphia | 15 | 85 | 94 |
| 141 | Syg Llc | Philadelphia | 15 | 93 | 49 |
| 142 | Philly Sfr Ii Llc | Philadelphia | 15 | 88 | 57 |
| 143 | Shore Larry | Philadelphia | 15 | 91 | 65 |
| 144 | Vision Quest Investments 3 Llc | Philadelphia | 15 | 91 | 46 |
| 145 | Bowman Properties Ltd | Philadelphia | 15 | 89 | 58 |
| 146 | Anderson Albert R | Philadelphia | 15 | 94 | 41 |
| 147 | Ezzo Carmen P | Philadelphia | 15 | 94 | 44 |
| 148 | Cohen Joshua | Philadelphia | 15 | 96 | 28 |
| 149 | Npch Associates | Philadelphia | 15 | 97 | 22 |
| 150 | La Casa Nuestra Hdfc | New York City | 14 | 13 | 2,264 |
| 151 | Nsa 2015 Housing Development Fund Corpor Ation | New York City | 14 | 10 | 1,489 |
| 152 | Crown Prospect Associates Limited Partne Rship | New York City | 14 | 23 | 1,429 |
| 153 | Hp West 49Th Street Portfolio Housing De Velopment | New York City | 14 | 10 | 2,334 |
| 154 | Ahc Housing Development Fund Corporation | New York City | 14 | 10 | 2,236 |
| 155 | West Bushwick 203K Housing Development F Und Compa | New York City | 14 | 27 | 479 |
| 156 | Beulah Xv Portfolio Hdfc, Inc. | New York City | 14 | 10 | 1,324 |
| 157 | Boynton Wheeler Associates In | New York City | 14 | 45 | 289 |
| 158 | Chen, Feng | New York City | 14 | 65 | 112 |
| 159 | The Ridge Owner Corp. | New York City | 14 | 63 | 78 |
| 160 | Axelrod Michael Tr | Philadelphia | 14 | 77 | 103 |
| 161 | Ostroff Steven | Philadelphia | 14 | 70 | 151 |
| 162 | Am Property Llc | Philadelphia | 14 | 88 | 63 |
| 163 | Jdj Fund | Philadelphia | 14 | 92 | 56 |
| 164 | Philly Sfr I Llc | Philadelphia | 14 | 90 | 73 |
| 165 | D & T Properties Inc | Philadelphia | 14 | 92 | 50 |
| 166 | Przychodzien Gregory | Philadelphia | 14 | 95 | 38 |
| 167 | Neighborhood Restore Housing Development Fund Cor | New York City | 13 | 12 | 6,434 |
| 168 | Pacific Village L.P. | New York City | 13 | 14 | 943 |
| 169 | Nep West 119Th Street Properties, Llc | New York City | 13 | 10 | 3,034 |
| 170 | Hp Mjm Housing Development Fund Company, Inc. | New York City | 13 | 31 | 589 |
| 171 | Ninth Avenue Realty, Llc | New York City | 13 | 42 | 318 |
| 172 | Hp Tyler'S Bronx Hdfc, Inc. | New York City | 13 | 24 | 776 |
| 173 | Grower-Green Housing Development Fund Co Rporation | New York City | 13 | 10 | 1,886 |
| 174 | Impacct Cb 2018 Housing Development Fund Co Inc | New York City | 13 | 10 | 1,933 |
| 175 | Macbain Development Llc | New York City | 13 | 16 | 588 |
| 176 | Ecdo Citywide Preservation Housing Devel Opment | New York City | 13 | 17 | 1,367 |
| 177 | Hp Mjm Housing Development Fund Company, Inc., | New York City | 13 | 14 | 1,459 |
| 178 | Bawabeh Brothers No. 2 Llc | New York City | 13 | 48 | 246 |
| 179 | Balsam Village 3 Llc | New York City | 13 | 58 | 134 |
| 180 | Townhouse Rental Iii, L.L.C. | New York City | 13 | 61 | 117 |
| 181 | Lukoil North America Llc | Philadelphia | 13 | 77 | 117 |
| 182 | Quatre Management Llc | Philadelphia | 13 | 75 | 100 |
| 183 | Cmoney Real Estate Company Llc | Philadelphia | 13 | 80 | 103 |
| 184 | R&P Realtor Llc | Philadelphia | 13 | 86 | 51 |
| 185 | Pietrzykowski Stephen R | Philadelphia | 13 | 90 | 64 |
| 186 | Tang Zi Bin | Philadelphia | 13 | 87 | 60 |
| 187 | T&I Development Llc | Philadelphia | 13 | 88 | 75 |
| 188 | Lin Hui | Philadelphia | 13 | 94 | 39 |
| 189 | Philly Sfr V Llc | Philadelphia | 13 | 90 | 60 |
| 190 | Centra Associates Lp | Philadelphia | 13 | 96 | 21 |
| 191 | Kew Gardens Hills, Llc | New York City | 12 | 13 | 1,365 |
| 192 | West Bushwick Nrp Housing Development Fu Nd Corp. | New York City | 12 | 19 | 851 |
| 193 | Wfha Brooklyn Restoration L.P. | New York City | 12 | 16 | 901 |
| 194 | Betances Rad Llc | New York City | 12 | 18 | 705 |
| 195 | Fac Cluster Housing Development Fund Cor Poration | New York City | 12 | 27 | 610 |
| 196 | West 128Th Street L.P. | New York City | 12 | 22 | 572 |
| 197 | Hamilton Heights Community Hdfc | New York City | 12 | 36 | 455 |
| 198 | Hp Mickey'S Corner Hdfc, Inc. | New York City | 12 | 37 | 417 |
| 199 | Dca 1 Apartments, Inc. | New York City | 12 | 10 | 1,675 |
| 200 | Finite Homes Housing Development Fund Co Rp. | New York City | 12 | 46 | 178 |
499 landlords with 3+ buildings ranked. Owner data from NYC HPD Registration and Philadelphia OPA records.